tree
version=v4
num_class=3
num_tree_per_iteration=3
label_index=0
max_feature_idx=151
objective=multiclass num_class:3
feature_names=Column_0 Column_1 Column_2 Column_3 Column_4 Column_5 Column_6 Column_7 Column_8 Column_9 Column_10 Column_11 Column_12 Column_13 Column_14 Column_15 Column_16 Column_17 Column_18 Column_19 Column_20 Column_21 Column_22 Column_23 Column_24 Column_25 Column_26 Column_27 Column_28 Column_29 Column_30 Column_31 Column_32 Column_33 Column_34 Column_35 Column_36 Column_37 Column_38 Column_39 Column_40 Column_41 Column_42 Column_43 Column_44 Column_45 Column_46 Column_47 Column_48 Column_49 Column_50 Column_51 Column_52 Column_53 Column_54 Column_55 Column_56 Column_57 Column_58 Column_59 Column_60 Column_61 Column_62 Column_63 Column_64 Column_65 Column_66 Column_67 Column_68 Column_69 Column_70 Column_71 Column_72 Column_73 Column_74 Column_75 Column_76 Column_77 Column_78 Column_79 Column_80 Column_81 Column_82 Column_83 Column_84 Column_85 Column_86 Column_87 Column_88 Column_89 Column_90 Column_91 Column_92 Column_93 Column_94 Column_95 Column_96 Column_97 Column_98 Column_99 Column_100 Column_101 Column_102 Column_103 Column_104 Column_105 Column_106 Column_107 Column_108 Column_109 Column_110 Column_111 Column_112 Column_113 Column_114 Column_115 Column_116 Column_117 Column_118 Column_119 Column_120 Column_121 Column_122 Column_123 Column_124 Column_125 Column_126 Column_127 Column_128 Column_129 Column_130 Column_131 Column_132 Column_133 Column_134 Column_135 Column_136 Column_137 Column_138 Column_139 Column_140 Column_141 Column_142 Column_143 Column_144 Column_145 Column_146 Column_147 Column_148 Column_149 Column_150 Column_151
feature_infos=[1150.3663761896189:1903.4781806887747] [1158.5088961211511:1916.84579108047] [-496.81477567713546:573.10259120534784] [1159.8767670517543:1884.5959848901657] [1151.7894548779084:1919.4116678360419] [1426.1496448360797:1585.9817930954068] [1427.9817118206745:1588.9895054335384] [-113.02538114266532:114.69704651598067] [0:5.9333333333333336] [0:6.2666666666666666] [0:6.0666666666666664] [0:5.2000000000000002] [0:1] [0:1] [0:1] [0:1] [0:5] [0:5] [0:5] [0:5] [0:8] [0:1] [0:1] [0:11] [0:1] [0:1] [0.20999999999999999:0.81000000000000005] [0.22500000000000001:0.76000000000000001] [0:13] [0:13] [0:6.333333333333333] [0:6.666666666666667] [0:4.5] [0:4.5] [0:22.550000000000001] [0:17.5] [0:35.5] [0.065285302506677897:0.80962131918207236] [0.1044438556117265:0.4288719106684401] [0.056651501780225801:0.79902050363656307] [0:26] [0:5.0899999999999999] [0:26.5] [0:1.0900000000000001] [0:13.050000000000001] [0:1.76] [0:13.25] [0:3.7400000000000002] [0:7.6500000000000004] [0:8.5600000000000005] [0:3.5299999999999998] [0:1.72] [0:7.3300000000000001] [0:5.0199999999999996] [0:2.5800000000000001] [0:3.77] [0:4.1299999999999999] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:6.2666666666666666] [0:5.2000000000000002] [2.0046118370484245:4.1840324763193504] [0.018042399639151999:0.1552651806302843] [0:0.45000000000000001] none none [0:0.1575] [-0.92000000000000004:1] [0:7] none none [0:1] [-1:0.61250000000000004] [-1:0.59166666666666667] [-1.2908333333333333:1.3799999999999999] [0:40.799999999999997] [0:36.299999999999997] [-29.999999999999996:31.499999999999996] [0:10] [0:10] [0:1] [0:1] [0:5.7999999999999998] [0:5] [0:5] [0:6.25] [0:4] [0:5] [0:1] [0:1] [0:10] [0:11] [0:42.100000000000001] [0:41.799999999999997] [0:1] [0:1] [0:8] [0:8] [-1:1] [0:1] [0:5.7999999999999998] [0:6.5] [0:5.2000000000000002] [0:6.5] [0:4.4119999999999999] [0:6.5] [0:5.3330000000000002] [0:4.7999999999999998] [0:5.3330000000000002] [0:4.5] [0:1] [0:1] [0:7] [0:8] [0:6] [0:7] [-1.8:1.8] [-2.2000000000000002:2] [1:30] [1.2:30] [1:12] [0:1] [0:1] [-4.4669999999999996:4.5999999999999996] [-5.2000000000000002:5] [-4.133:5.3330000000000002] [-0.045499999999999999:0.088099999999999998] [0.063600000000000004:1] [0:0.088800000000000004] [0.35623409669211198:0.51556156968876865] [0.1051136363636363:0.32744043043812449] [0.40430438124519602:0.64185836716283262] [0.32129131437355879:0.77537212449255755] [0.70399999999999996:1]
tree_sizes=972 976 968 1007 1009 1020 1018 1007 1018 1001 1020 1014 1002 1014 1011 984 1014 1022 1014 1020 1018 996 1017 1008 1014 1018 1013 1019 1019 1017 1004 1022 1018 1006 1018 1012 1006 1016 1012 975 1018 1009 1006 1010 1019 997 993 1017 1004 1002 1012 1016 1010 1017 1013 1017 1009 1003 1011 1012 1001 1016 1021 1005 1022 1010 1016 1005 1011 1015 1010 1009 1011 992 1013 1002 1018 1020 1000 1025 1017 1014 914 999 1001 1022 1024 997 1001 1015 1029 1016 1011 1021 1017 1012 1025 1010 1016 1021 1019 1021 1002 1027 1008 1025 1000 1013 1003 1023 1017 1000 1017 1016 1002 1017 1014 1012 1016 1016 1020 1014 1001 1016 1012 1007 1026 1009 1012 1019 1015 1019 1018 1017 1015 1004 1014 1014 1020 911 1022 1032 1018 1014 997 1014 1009 1016 1029 1015 1014 1030 1018 1020 1027 1013 1016 1017 1022 1025 1022 1019 1023 1007 1011 1009 1003 1010 1012 1003 1006 1015 1017 1026 1014 1018 1017 1021 1021 1011 1008 1020 1021 1024 1021 1016 1020 1010 1022 1015 1017 999 1026 1006 1012 1025 1018 1023 1019 1013 1021 1002 1019 1016 1014 1016 1021 1017 1024 1014 1025 1019 1021 1021 1016 1017 1014 1021 1004 1028 902 1009 1015 1011 909 1014 911 1008 1016 907 1016 1009 912 1012 1013 989 1023 1025 1019 1009 1018 991 1013 1017 920 1018 1023 920 1018 1022 1022 1013 1015 1005 1007 1020 1013 1015 1022 1009 1009 1018 1013 1017 1020 1020 1016 1020 1022 909 1016 1014 1010 903 1024 1002 1015 1016 1014 1016 915 1017 1016 910 1018 1004 1006 1010 1003 1015 1013 1022 905 1010 1006 1018 1020 1012 911 1009 1013 1024 1000 1024 1017 1010 1015 1021 1012 1017 1022 1022 1027 913 1022 1019 1018 1016 1024 1018 1025 909 1019 1017 1023 1022 1023 1023 903 1027 1014 908 1022 1008 1020 1013 1017 1016 1020 993 1020 1013 1023 1018 1013 1016 1015 1001 1032 1015 1025 1013 1028 1017 1012 1027 1022 1005 1010 1015 911 696 1015 1027 697 1014 904 1023 1024 1014 1002 992 1008 1009 1017 1026 1010 903 1014 907 1011 1021 1018 902 1011 1011 1017 1019 902 1017 1023 1017 1023 1022 1009 1018 1018 799 1023 1016 909 1021 1013 1017 1020 1013 1015 1011 1029 916 1018 1017 914 1019 1024 1015 1024 1022 1022 1013 1022 1024 1026 911 1019 1014 1023 1021 1019 911 1022 1021 1017 1018 1014 1028 916 1007 1026 1018 1020 908 907 1017 1025 1015 1019 909 908 911 1022 905 905 1025 906 1008 1025 1018 1024 908 1026 908 1019 797 1003 1013 799 908 1022 1020 1020 1016 1021 914 1019 1021 912 1011 1021 1021 908 1024 1017 1016 1028 1021 910 1027 1016 910 1023 1009 1020 1026 1019 1015 1022 1022 1024 1015 1010 1028 1018 1010 1015 1022 1017 1016 1029 1018 1003 1021 1020 1004 1018 1014 998 920 910 894 1019 912 1006 801 1014 912 804 907 1008 1021 1019 1014 888 913 1013 888 909 1011 803 1011 1015 705 911 1019 1006 1010 998 903 1018 1008 1013 1016 1023 999 1016 917 1002 1019 1006 1026 1012 1015 1024 906 1010 799 1024 1016 1020 1019 917 1018 911 903 993 904 1022 802 918 1025 1012 1024 1007 1012 907 905 1014 904 897 1019 1007 917 1013 1006 910 1027 1012 1000 1015 1022 1029 1019 1012 1020 1014 1015 1022 1017 1018 1023 1025 1013 1006 702 705 1013 699 703 1016 700 699 902 906 919 908 1011 1018 1011 1017 910 1024 1023 1025 1020 1023 914 1010 1029 1023 907 1018 1026 1011 914 909 1023 1018 914 1016 1021 1018 1021 706 910 1014 907 910 1018 1024 1024 1002 1018 1014 1014 1015 1021 1024 1011 1024 1027 908 1017 1021 908 1024 1031 908 899 1022 905 1022 1028 907 910 1012 588 900 1021 696 1010 1021 588 916 907 1018 920 916 1009 1023 899 1019 1021 910 913 916 911 1018 1020 907 1010 1020

Tree=0
num_leaves=8
num_cat=0
split_feature=36 34 34 34 95 35 7
split_gain=275.385 84.1013 51.9669 32.2495 22.2076 10.9167 8.78481
threshold=4.0650000000000004 2.0050000000000003 1.2250000000000003 3.2950000000000004 -1.0000000180025095e-35 7.455000000000001 -18.44627404077232
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -3 -1 -2 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=-1.0675794439612276 -1.0532201526036671 -1.0685273820548493 -1.0496944040670773 -1.0737389038446994 -1.0632953940067922 -1.0443167536003837 -1.0604613086982253
leaf_weight=488.60509949922562 306.30999302864075 1398.0476009249687 22.363340198993683 446.92796549201012 1175.091875910759 45.065518885850906 645.82615786790848
leaf_count=1442 904 4126 66 1319 3468 133 1906
internal_value=-1.06506 -1.06731 -1.05734 -1.06979 -1.06455 -1.05208 -1.0601
internal_weight=4528.24 3508.67 1019.57 1844.98 1663.7 351.376 668.189
internal_count=13364 10355 3009 5445 4910 1037 1972
is_linear=0
shrinkage=1


Tree=1
num_leaves=8
num_cat=0
split_feature=49 35 35 4 86 126 108
split_gain=78.6374 23.5953 15.4952 9.44244 8.96189 8.95593 5.16644
threshold=2.9450000000000007 4.4150000000000009 2.7450000000000006 1704.4687685416313 3.0956959706959712 1.8660000000000003 1.0000000180025095e-35
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -4 -1 -2 -3
right_child=2 6 3 -5 -6 -7 -8
leaf_value=-0.90127731675696665 -0.89558996242962496 -0.9084996895097639 -0.89886817347230463 -0.88770694861278765 -0.90417147383004814 -0.8865749922379077 -0.90456251575894542
leaf_weight=2532.2756417691708 414.99073597788811 142.9131130874157 1057.9188421964645 22.070126324892044 346.97133025527 34.009702861309052 284.01719942688942
leaf_count=6999 1147 395 2924 61 959 94 785
internal_value=-0.900711 -0.902175 -0.897544 -0.89864 -0.901626 -0.894907 -0.905881
internal_weight=4835.17 3306.18 1528.99 1079.99 2879.25 449 426.93
internal_count=13364 9138 4226 2985 7958 1241 1180
is_linear=0
shrinkage=1


Tree=2
num_leaves=8
num_cat=0
split_feature=34 34 95 35 39 2 27
split_gain=245.509 86.6275 50.2122 30.268 27.7209 20.8533 15.4692
threshold=2.0250000000000004 4.5250000000000012 -1.5000000000000002 3.9950000000000006 0.42976513239726083 -206.31690219533411 0.61866071428571445
decision_type=2 2 2 2 2 2 2
left_child=2 4 5 -4 -2 -1 -3
right_child=1 6 3 -5 -6 -7 -8
leaf_value=-1.3663745258992592 -1.3878921673142646 -1.3705974786172266 -1.3938361562887283 -1.3992177372668018 -1.3825606152536147 -1.3891551714079229 -1.3837626546729944
leaf_weight=11.782702088356016 933.91941076517105 129.32918244600296 1452.0777621269226 375.08268314599991 396.1232225894928 419.12754571437836 31.701079428195953
leaf_count=42 3329 461 5176 1337 1412 1494 113
internal_value=-1.39021 -1.38489 -1.39372 -1.39494 -1.3863 -1.38853 -1.37319
internal_weight=3749.14 1491.07 2258.07 1827.16 1330.04 430.91 161.03
internal_count=13364 5315 8049 6513 4741 1536 574
is_linear=0
shrinkage=1


Tree=3
num_leaves=8
num_cat=0
split_feature=36 34 34 34 96 99 52
split_gain=266.145 81.3002 49.6164 31.5494 13.4184 10.6176 8.57219
threshold=4.0650000000000004 2.0050000000000003 1.2250000000000003 4.745000000000001 4.5000000000000009 0.73508771929824568 3.8950000000000005
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -3 -1 -2 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=-0.00069559553459769188 0.010234696490579514 -0.0040322016388853717 0.0045661970952341601 -0.01169532638408783 0.0024844828259294833 0.016212382885025682 0.020430809812638166
leaf_weight=1082.4841198027134 212.28176686167717 1672.0471458733082 659.66987147927284 168.69350317120552 581.836445748806 141.11150676012039 9.8599047660827619
leaf_count=3194 623 4945 1943 500 1716 414 29
internal_value=-7.69131e-05 -0.0022888 0.00750213 -0.0047345 0.000416126 0.0126217 0.00479987
internal_weight=4527.98 3505.06 1022.92 1840.74 1664.32 353.393 669.53
internal_count=13364 10355 3009 5445 4910 1037 1972
is_linear=0
shrinkage=0.0168881


Tree=4
num_leaves=8
num_cat=0
split_feature=49 35 35 4 86 126 53
split_gain=76.5403 22.6651 15.0694 8.9646 8.76914 7.60561 6.47498
threshold=2.9450000000000007 4.4150000000000009 2.7650000000000001 1704.4687685416313 3.0956959706959712 1.9500000000000002 1.5750000000000004
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -4 -1 -2 -3
right_child=2 6 3 -5 -6 -7 -8
leaf_value=-0.0003930069600231963 0.0051839413837609901 -0.0095756286665282294 0.001899591550178949 0.013037892732564322 -0.0032565772205568949 0.014092876847093247 -0.0039817001245813473
leaf_weight=2532.2348488271236 469.80109861493111 70.775065153837204 1010.255486369133 21.038822740316391 346.77775746583939 29.022426664829254 355.47570630908012
leaf_count=6999 1297 196 2791 58 959 80 984
internal_value=0.00016962 -0.00127605 0.00329248 0.00212684 -0.000737933 0.00570233 -0.00491058
internal_weight=4835.38 3305.26 1530.12 1031.29 2879.01 498.824 426.251
internal_count=13364 9138 4226 2849 7958 1377 1180
is_linear=0
shrinkage=0.0168881


Tree=5
num_leaves=8
num_cat=0
split_feature=42 34 42 95 42 17 95
split_gain=241.76 109.227 30.0766 30.0339 26.3482 9.6602 6.46486
threshold=3.5250000000000004 3.2150000000000003 1.5050000000000001 -6.7499999999999973 5.7150000000000007 1.0000000180025095e-35 -1.5000000000000002
decision_type=2 2 2 2 2 2 2
left_child=1 3 -3 -1 5 -2 -6
right_child=4 2 -4 -5 6 -7 -8
leaf_value=0.0068378217956000503 -0.0028161532648002018 0.024501438956843063 0.0099359055419844036 0.00080311803424477034 -0.00030244086194904693 -0.0058596048617072464 -0.0097987608395090232
leaf_weight=281.39225631952286 831.90184211730957 45.658449411392212 353.5269081890583 1433.3955279290676 21.856926888227463 463.05254751443863 317.98390012979507
leaf_count=1001 2972 161 1251 5107 78 1654 1140
internal_value=-0.000125879 0.00364559 0.011602 0.00179341 -0.00500283 -0.00390446 -0.00918808
internal_weight=3748.77 2113.97 399.185 1714.79 1634.8 1294.95 339.841
internal_count=13364 7520 1412 6108 5844 4626 1218
is_linear=0
shrinkage=0.0168881


Tree=6
num_leaves=8
num_cat=0
split_feature=36 34 34 34 95 35 132
split_gain=257.122 78.8171 47.4103 30.9615 21.3699 10.3335 7.32527
threshold=4.0650000000000004 2.0050000000000003 1.2250000000000003 3.2950000000000004 -1.0000000180025095e-35 7.455000000000001 1.8820000000000003
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -3 -1 -2 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=-0.0025635385925883345 0.011239399620838652 -0.0034292692166623777 0.0041638852903932043 -0.0085524405004696342 0.0016395761951937837 0.01984212968872278 0.010352243169138005
leaf_weight=488.13315200805664 309.6206239759922 1393.1187335252762 610.96050652861595 443.57601442933083 1176.5914317369461 45.712746471166611 59.911624938249588
leaf_count=1442 904 4126 1796 1319 3468 133 176
internal_value=-7.55396e-05 -0.00225431 0.00735843 -0.00466657 0.000407117 0.0123462 0.00471657
internal_weight=4527.62 3501.42 1026.21 1836.69 1664.72 355.333 670.872
internal_count=13364 10355 3009 5445 4910 1037 1972
is_linear=0
shrinkage=0.0168881


Tree=7
num_leaves=8
num_cat=0
split_feature=48 55 34 41 100 4 147
split_gain=54.1696 19.9525 15.3413 12.8918 8.55404 6.61418 6.16083
threshold=1.675 1.6150000000000004 1.2250000000000003 1.7950000000000002 1.7750000000000001 1675.6550824252454 0.42433972487808291
decision_type=2 2 2 2 2 2 2
left_child=1 4 6 -3 -1 -4 -2
right_child=2 3 5 -5 -6 -7 -8
leaf_value=0.00090977261951970668 0.00049189777126259387 0.0047999778441722265 -0.0008655623413341588 0.0017094761831444542 -0.0028441430537357757 -0.0051036341256340415 -0.0059456023907283268
leaf_weight=650.92727807164192 49.783021032810211 693.46436876058578 1943.4194293916225 865.42125618457794 235.85858130455017 111.0309322476387 285.64110696315765
leaf_count=1799 138 1913 5373 2390 652 307 792
internal_value=0.000166838 0.0019338 -0.00164137 0.00308429 -8.86298e-05 -0.00109462 -0.00499009
internal_weight=4835.55 2445.67 2389.87 1558.89 886.786 2054.45 335.424
internal_count=13364 6754 6610 4303 2451 5680 930
is_linear=0
shrinkage=0.0168881


Tree=8
num_leaves=8
num_cat=0
split_feature=36 34 36 36 97 95 85
split_gain=240.046 98.4936 29.7891 29.0693 26.6002 11.0107 6.32598
threshold=2.8450000000000002 3.2150000000000003 6.0450000000000008 1.1650000000000003 3.5000000000000004 -1.5000000000000002 -0.43190476190476185
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -3 -1 -2 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=-0.00030391762935782325 -0.00061019197664703283 0.024295804285940137 0.010127089470143602 0.009756429790043375 0.0040654929913198027 -0.0043599476950142739 -0.0095651259676213709
leaf_weight=754.93495059013367 277.32398447394371 44.047260046005249 4.7193990647792807 358.08767455816269 838.98380589485168 1147.7763783931732 322.45665284991264
leaf_count=2688 990 153 17 1259 2981 4113 1163
internal_value=-0.000123979 0.00388031 -0.00468535 0.0113491 0.00199597 -0.00363026 -0.00928099
internal_weight=3748.33 1996.05 1752.28 402.135 1593.92 1425.1 327.176
internal_count=13364 7081 6283 1412 5669 5103 1180
is_linear=0
shrinkage=0.0168881


Tree=9
num_leaves=8
num_cat=0
split_feature=36 37 95 36 37 36 42
split_gain=255.964 87.9549 36.2185 32.5877 11.139 9.47262 8.89871
threshold=4.3950000000000005 0.32999724851725659 -3.75 6.5150000000000006 0.24691708951781735 12.375000000000002 5.1350000000000007
decision_type=2 2 2 2 2 2 2
left_child=1 4 -3 6 -1 -5 -2
right_child=3 2 -4 5 -6 -7 -8
leaf_value=-0.0082310331891179509 0.0083158777179871846 -0.0040297464866151048 0.00077285558325287625 0.010992156119608418 -0.0046173712949881653 0.017814285461143855 0.0037749996684922401
leaf_weight=411.62000122666359 214.85075774788857 567.87817227840424 2119.0584401786327 270.38120701909065 595.02803581953049 73.941021919250488 288.264318972826
leaf_count=1229 630 1682 6254 786 1766 214 845
internal_value=8.32362e-05 -0.0018373 -0.000242155 0.00845399 -0.00609503 0.0124572 0.00571419
internal_weight=4541.02 3693.58 2686.94 847.437 1006.65 344.322 503.115
internal_count=13406 10931 7936 2475 2995 1000 1475
is_linear=0
shrinkage=0.0168881


Tree=10
num_leaves=8
num_cat=0
split_feature=51 35 86 47 104 86 131
split_gain=71.9565 28.1093 16.3293 13.8529 7.99091 6.78795 5.83671
threshold=1.2550000000000001 4.3550000000000013 3.3951219512195125 2.1750000000000003 1.0075000000000001 3.0618622448979598 1.2930000000000004
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 4 -2 -5 -3
right_child=3 6 -4 5 -6 -7 -8
leaf_value=-0.00051519429758498537 0.0024669560136740877 -0.0040598525065485627 -0.0060271753855542726 0.0061106897257805501 -0.0027591045913839245 -0.012886765515759218 -0.0081937139696418738
leaf_weight=2679.2971503734589 1105.5916614234447 303.97750440239906 162.59441742300987 360.42801010608673 90.255105912685394 5.4443030357360831 143.38715445995331
leaf_count=7407 3050 844 450 993 249 15 398
internal_value=-3.27096e-05 -0.00144999 -0.000830563 0.00295232 0.0020725 0.00582793 -0.00538488
internal_weight=4850.98 3289.26 2841.89 1561.72 1195.85 365.872 447.365
internal_count=13406 9099 7857 4307 3299 1008 1242
is_linear=0
shrinkage=0.0168881


Tree=11
num_leaves=8
num_cat=0
split_feature=42 37 95 42 37 29 7
split_gain=243.454 101.53 40.862 19.8348 15.0482 7.92742 4.81622
threshold=3.6350000000000002 0.24691708951781735 -6.7499999999999973 5.6750000000000007 0.090705157500570718 7.8452380952380958 58.076687155177872
decision_type=2 2 2 2 2 2 2
left_child=1 4 -3 5 -1 -2 -5
right_child=3 2 -4 6 -6 -7 -8
leaf_value=0.030132895876863276 -0.0043621477729267515 0.0074511965620247074 0.0007982093157686581 -0.0095898559115505239 0.011089368731176719 0.019779860400750388 -0.0034653408518290373
leaf_weight=12.262577533721922 1133.7994439899921 315.06528607010841 1602.6193345785141 310.42475545406342 340.32275497913361 3.8919903337955466 41.534002810716629
leaf_count=42 4072 1113 5701 1126 1187 14 151
internal_value=-5.83203e-05 0.00342267 0.00189127 -0.00536347 0.0117518 -0.00427953 -0.00886719
internal_weight=3759.92 2270.27 1917.68 1489.65 352.585 1137.69 351.959
internal_count=13406 8043 6814 5363 1229 4086 1277
is_linear=0
shrinkage=0.0168881


Tree=12
num_leaves=8
num_cat=0
split_feature=34 35 40 41 35 96 40
split_gain=258.483 92.9479 40.9639 18.9049 12.8853 10.2088 7.85567
threshold=1.7750000000000001 4.1950000000000012 3.4050000000000007 1.905 6.3450000000000006 3.5000000000000004 4.285000000000001
decision_type=2 2 2 2 2 2 2
left_child=1 3 5 -1 -3 -2 -4
right_child=2 4 6 -5 -6 -7 -8
leaf_value=0.00064455724022409336 -0.0034951265667288881 0.010131436900631299 -0.0056603300187813253 0.0042274905906295049 0.017631215949024247 -0.00088519000372169526 -0.0092981591547128799
leaf_weight=745.41748517751694 912.83917039632797 326.84374660253525 427.61995851993561 962.18157851696014 81.678432941436768 803.91071924567223 280.33785709738731
leaf_count=2197 2707 947 1275 2824 235 2380 841
internal_value=8.15589e-05 0.00439467 -0.00368262 0.00266345 0.011631 -0.00227297 -0.00710088
internal_weight=4540.83 2116.12 2424.71 1707.6 408.522 1716.75 707.958
internal_count=13406 6203 7203 5021 1182 5087 2116
is_linear=0
shrinkage=0.0168881


Tree=13
num_leaves=8
num_cat=0
split_feature=51 41 47 132 36 89 141
split_gain=69.8645 20.6483 13.4654 8.82579 7.93181 6.56255 6.52797
threshold=1.2550000000000001 2.2950000000000004 2.1750000000000003 2.1550000000000002 6.5150000000000006 0.73000000000000009 -2.2644999999999995
decision_type=2 2 2 2 2 2 2
left_child=1 4 3 -2 -1 -4 -3
right_child=2 6 5 -5 -6 -7 -8
leaf_value=-0.00066031924973389473 0.001781614899174946 0.012416009827915206 0.0046516273098195235 0.010161742381605764 -0.0056811818184305096 0.010431275039794163 -0.0046238946049712171
leaf_weight=2647.274877011776 1159.4510383605957 6.488092213869094 297.27077335119247 36.988726675510406 92.888889998197556 69.058893799781799 541.35479855537415
leaf_count=7320 3197 18 818 102 258 190 1503
internal_value=-3.1658e-05 -0.00142895 0.00290818 0.00204071 -0.000830531 0.00574125 -0.00442204
internal_weight=4850.78 3288.01 1562.77 1196.44 2740.16 366.33 547.843
internal_count=13406 9099 4307 3299 7578 1008 1521
is_linear=0
shrinkage=0.0168881


Tree=14
num_leaves=8
num_cat=0
split_feature=34 36 35 97 36 36 35
split_gain=238.168 87.6088 45.482 21.8621 15.5098 15.177 11.7128
threshold=2.4950000000000006 3.4250000000000003 3.4450000000000007 4.5000000000000009 6.0450000000000008 1.1650000000000003 2.7650000000000001
decision_type=2 2 2 2 2 2 2
left_child=1 3 6 -1 -3 -4 -2
right_child=2 4 5 -5 -6 -7 -8
leaf_value=-0.0012377085904053456 0.00061733220997612075 -0.0047100953778758583 0.023204809830446923 0.0029073238385704863 -0.0090171609284004223 0.012008306348129522 0.0064138489937800164
leaf_weight=1120.4536158144474 121.99437794089317 888.93661415576935 42.438298493623734 536.765983492136 325.89838543534279 185.43563798069954 537.61940887570381
leaf_count=3999 433 3204 144 1905 1190 642 1889
internal_value=-5.76546e-05 -0.00242054 0.007589 0.000104834 -0.00586555 0.0140936 0.00534183
internal_weight=3759.54 2872.05 887.488 1657.22 1214.83 227.874 659.614
internal_count=13406 10298 3108 5904 4394 786 2322
is_linear=0
shrinkage=0.0168881


Tree=15
num_leaves=8
num_cat=0
split_feature=36 40 36 40 95 95 53
split_gain=238.971 100.218 34.3726 22.9721 22.5753 10.7798 10.602
threshold=4.2550000000000008 2.6350000000000002 6.5150000000000006 4.285000000000001 -3.75 -5.2499999999999973 1.635
decision_type=2 2 2 2 2 2 2
left_child=1 4 5 -3 -1 -2 -4
right_child=2 3 6 -5 -6 -7 -8
leaf_value=-0.0030969422661087176 -0.0054930766274320555 -0.0039212177197098423 0.018090117790532718 -0.0091988589088722698 0.0017475125135493653 0.0057098249354567213 0.010520715197120747
leaf_weight=335.10688018798828 25.63271689414978 1487.6425550878048 64.896855860948563 279.41783806681633 1513.1906363368034 551.77533635497093 282.85276940464973
leaf_count=993 75 4429 186 842 4456 1611 814
internal_value=7.98014e-05 -0.00188009 0.00773876 -0.00475576 0.000869172 0.00521245 0.0119334
internal_weight=4540.52 3615.36 925.158 1767.06 1848.3 577.408 347.75
internal_count=13406 10720 2686 5271 5449 1686 1000
is_linear=0
shrinkage=0.0168881


Tree=16
num_leaves=8
num_cat=0
split_feature=51 48 49 86 132 86 48
split_gain=67.553 17.8178 14.0393 10.5282 9.04277 6.20029 6.12069
threshold=1.2550000000000001 2.1850000000000005 4.1150000000000011 3.3279569892473124 2.1550000000000002 2.9649014778325129 3.1050000000000004
decision_type=2 2 2 2 2 2 2
left_child=1 3 4 -1 -2 -4 -3
right_child=2 6 5 -5 -6 -7 -8
leaf_value=-0.00055619026355620098 0.0017529701533372396 -0.0034825621722813726 0.0061883873492195787 -0.005123856479896452 0.010184619720025462 -0.010891967494067529 -0.0093308430451391096
leaf_weight=2531.0456951856613 1184.0346313714981 546.65334808826447 336.30323618650436 152.60254010558128 37.425676971673965 6.171562284231185 56.302827179431915
leaf_count=7002 3263 1517 924 423 103 17 157
internal_value=-3.05312e-05 -0.00140535 0.00285864 -0.000815935 0.00201134 0.00588051 -0.00402871
internal_weight=4850.54 3286.6 1563.94 2683.65 1221.46 342.475 602.956
internal_count=13406 9099 4307 7425 3366 941 1674
is_linear=0
shrinkage=0.0168881


Tree=17
num_leaves=8
num_cat=0
split_feature=42 34 95 35 42 17 89
split_gain=230.541 108.188 34.1803 19.6749 19.1246 8.28456 5.55532
threshold=3.6350000000000002 3.2950000000000004 -6.7499999999999973 4.3950000000000005 5.6750000000000007 1.0000000180025095e-35 0.87000000000000011
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 -3 5 -2 -6
right_child=4 3 -4 -5 6 -7 -8
leaf_value=0.0068175540256929599 -0.003123848312824285 0.0096844547057067069 0.00063727319573269302 0.019820169835015073 -0.0092532435554233926 -0.0061535176718769133 -0.00028497573782153507
leaf_weight=304.29705595970154 735.57023346424103 327.07711881399155 1582.744028031826 65.580757290124893 326.79204323887825 396.06062713265419 20.969247460365295
leaf_count=1069 2655 1128 5625 221 1200 1431 77
internal_value=-5.69877e-05 0.00331213 0.0016339 0.0113774 -0.00524872 -0.00418423 -0.00871255
internal_weight=3759.09 2279.7 1887.04 392.658 1479.39 1131.63 347.761
internal_count=13406 8043 6694 1349 5363 4086 1277
is_linear=0
shrinkage=0.0168881


Tree=18
num_leaves=8
