tree
version=v4
num_class=9
num_tree_per_iteration=9
label_index=0
max_feature_idx=151
objective=multiclass num_class:9
feature_names=Column_0 Column_1 Column_2 Column_3 Column_4 Column_5 Column_6 Column_7 Column_8 Column_9 Column_10 Column_11 Column_12 Column_13 Column_14 Column_15 Column_16 Column_17 Column_18 Column_19 Column_20 Column_21 Column_22 Column_23 Column_24 Column_25 Column_26 Column_27 Column_28 Column_29 Column_30 Column_31 Column_32 Column_33 Column_34 Column_35 Column_36 Column_37 Column_38 Column_39 Column_40 Column_41 Column_42 Column_43 Column_44 Column_45 Column_46 Column_47 Column_48 Column_49 Column_50 Column_51 Column_52 Column_53 Column_54 Column_55 Column_56 Column_57 Column_58 Column_59 Column_60 Column_61 Column_62 Column_63 Column_64 Column_65 Column_66 Column_67 Column_68 Column_69 Column_70 Column_71 Column_72 Column_73 Column_74 Column_75 Column_76 Column_77 Column_78 Column_79 Column_80 Column_81 Column_82 Column_83 Column_84 Column_85 Column_86 Column_87 Column_88 Column_89 Column_90 Column_91 Column_92 Column_93 Column_94 Column_95 Column_96 Column_97 Column_98 Column_99 Column_100 Column_101 Column_102 Column_103 Column_104 Column_105 Column_106 Column_107 Column_108 Column_109 Column_110 Column_111 Column_112 Column_113 Column_114 Column_115 Column_116 Column_117 Column_118 Column_119 Column_120 Column_121 Column_122 Column_123 Column_124 Column_125 Column_126 Column_127 Column_128 Column_129 Column_130 Column_131 Column_132 Column_133 Column_134 Column_135 Column_136 Column_137 Column_138 Column_139 Column_140 Column_141 Column_142 Column_143 Column_144 Column_145 Column_146 Column_147 Column_148 Column_149 Column_150 Column_151
feature_infos=[1150.3663761896189:1903.4781806887747] [1158.5088961211511:1916.84579108047] [-496.81477567713546:573.10259120534784] [1159.8767670517543:1884.5959848901657] [1151.7894548779084:1919.4116678360419] [1426.1496448360797:1585.9817930954068] [1427.9817118206745:1588.9895054335384] [-113.02538114266532:114.69704651598067] [0:5.9333333333333336] [0:6.2666666666666666] [0:6.0666666666666664] [0:5.2000000000000002] [0:1] [0:1] [0:1] [0:1] [0:5] [0:5] [0:5] [0:5] [0:8] [0:1] [0:1] [0:11] [0:1] [0:1] [0.20999999999999999:0.81000000000000005] [0.22500000000000001:0.76000000000000001] [0:13] [0:13] [0:6.333333333333333] [0:6.666666666666667] none none [0:22.550000000000001] [0:17.5] [0:35.5] [0.065285302506677897:0.80962131918207236] [0.1044438556117265:0.4288719106684401] [0.056651501780225801:0.79902050363656307] [0:26] [0:5.0899999999999999] [0:26.5] none [0:13.050000000000001] [0:1.76] [0:13.25] [0:3.7400000000000002] [0:7.6500000000000004] [0:8.5600000000000005] [0:3.5299999999999998] [0:1.72] [0:7.3300000000000001] [0:5.0199999999999996] [0:2.5800000000000001] [0:3.77] [0:4.1299999999999999] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] none [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:1] [0:6.2666666666666666] [0:5.2000000000000002] [2.0046118370484245:4.1840324763193504] [0.018042399639151999:0.1552651806302843] [0:0.45000000000000001] none none [0:0.1575] [-0.92000000000000004:1] [0:7] none none [0:1] [-1:0.61250000000000004] [-1:0.59166666666666667] [-1.2908333333333333:1.3799999999999999] [0:40.799999999999997] [0:36.299999999999997] [-29.999999999999996:31.499999999999996] [0:10] [0:10] [0:1] [0:1] [0:5.7999999999999998] [0:5] [0:5] [0:6.25] [0:4] [0:5] [0:1] [0:1] [0:10] [0:11] [0:42.100000000000001] [0:41.799999999999997] [0:1] [0:1] [0:8] [0:8] [-1:1] [0:1] [0:5.7999999999999998] [0:6.5] [0:5.2000000000000002] [0:6.5] [0:4.4119999999999999] [0:6.5] [0:5.3330000000000002] [0:4.7999999999999998] [0:5.3330000000000002] [0:4.5] [0:1] [0:1] [0:7] [0:8] [0:6] [0:7] [-1.8:1.8] [-2.2000000000000002:2] [1:30] [1.2:30] [1:12] [0:1] [0:1] [-4.4669999999999996:4.5999999999999996] [-5.2000000000000002:5] [-4.133:5.3330000000000002] [-0.045499999999999999:0.088099999999999998] [0.063600000000000004:1] [0:0.088800000000000004] [0.35623409669211198:0.51556156968876865] [0.1051136363636363:0.32744043043812449] [0.40430438124519602:0.64185836716283262] [0.32129131437355879:0.77537212449255755] [0.70399999999999996:1]
tree_sizes=955 973 956 972 970 973 962 964 965 1004 1017 1022 1021 1024 1020 1021 1016 1014 1004 1022 1022 1019 1027 1013 1012 1021 1011 1001 1021 1015 1018 1028 1021 1019 1012 1017 1020 1023 1025 1006 1024 1023 1020 1016 1017 1015 919 1011 1018 1023 1022 1016 1014 1014 1007 1020 1016 1019 1020 1018 1022 1015 1018 1014 1023 1015 1018 1024 1018 1017 1025 1011 1010 1021 1024 1030 1019 1008 1018 1023 1011 994 1015 1004 912 1018 1023 919 1015 1018 987 1020 1021 1015 1021 1026 1012 1022 1015 1019 1017 1020 1033 1021 1018 1023 1019 1014 1015 1021 1020 919 1022 1016 1025 1016 1015 1000 916 1018 921 1019 1012 1016 1018 1004 1003 909 1020 920 1027 1009 1017 1018 1001 1006 913 1015 1021 1025 1016 1012 1021 1002 1010 1028 1009 1004 1015 1021 1022 1031 1016 990 1029 1010 1002 1027 1024 1018 1024 1018 1017 1021 1017 1025 1027 1024 1019 1025 1015 1020 1018 1008 1007 1020 1023 1016 1027 1016 988 917 1018 1016 1017 1022 1018 1022 1018 992 920 1015 1018 1025 1008 1017 1018 1017 1003 925 1015 1014 1026 1019 1002 1016 1019 993 921 1018 1029 1026 1019 1013 1008 1020 1018 1021 1019 1002 1022 1021 1020 1025 1006 1024 1017 1018 1006 1019 1019 1006 1024 1011 1030 1025 1017 998 1024 1021 1019 1022 1009 1021 1022 1011 1007 1020 1018 1015 1026 1018 1021 1023 1026 1014 1020 1028 1018 1025 1004 1023 1021 1026 1013 1025 1022 908 1025 1002 1007 1028 1030 1019 1019 1010 1018 1021 994 1007 1017 1032 1014 1019 1022 1020 1018 1006 1006 1017 1022 1017 1023 1017 1033 1006 1018 1007 1019 1023 1029 1026 1017 1024 1012 1026 1021 1021 1004 1009 1005 1021 1027 1006 1019 1021 1018 1017 1022 1017 1015 1023 1006 1016 1007 1026 1017 1015 1025 1022 1020 1024 1017 1002 1019 1023 911 1020 1025 909 1029 1016 1006 1033 1019 1018 1023 1019 1012 1031 912 1023 1027 1013 910 1020 1020 1021 1034 1014 1026 1026 1020 1022 1018 1017 1026 705 1018 1018 918 1021 1015 1027 1019 1025 691 1012 1012 914 1022 1005 1026 1022 1024 690 1014 1023 1019 1016 1021 1026 1016 1024 1016 1006 1010 1019 1006 1021 1025 1022 1020 1020 1018 1014 1021 1025 1006 1025 1012 1016 1018 902 1011 1023 1019 1021 1026 1021 1018 1019 1022 1018 1023 1024 1018 1030 1027 1016 1016 1027 1013 1022 1017 1021 1017 1019 1017 704 1016 1008 1022 1016 1019 1026 1018 1029 703 1017 1013 1024 1020 1027 1023 1025 1028 705 1008 999 1022 1020 1022 1021 1019 1026 812 1026 1001 1029 1021 1018 1012 1026 1022 1029 1013 998 1033 1026 1023 1024 1009 1023 1020 1006 1014 1031 1022 1014 1018 1022 1019 1018 1001 1017 1025 1017 911 1004 1009 1020 1022 1006 1023 912 1017 1019 1001 1025 1016 1024 1013 1028 894 1017 1022 1003 1019 1017 1015 1014 1013 910 1017 1022 1007 1016 1019 809 1008 1020 912 1020 1006 1001 1025 1015 1024 1009 1007 1027 1017 917 1017 1022 1018 1021 1016 1021 1030 1019 908 1024 1027 1022 1027 1019 1007 1026 1024 915 1015 1023 1021 1029 1016 1013 1025 1022 919 1016 1024 1022 1019 1017 1020 1020 1015 1020 1024 1015 1029 1028 1028 1014 1027 1015 1011 1027 1020 1021 1028 1026 1003 1027 1015 1017 1031 1005 1027 1022 1027 1008 1029 1022 1010 1016 1019 1019 1020 1027 987 1022 1021 1021 1022 1016 1014 910 1019 1014 1023 1022 1021 1018 1015 1011 911 1023 1007 1026 1022 1023 1025 1018 1017 912 1024 987 1027 1020 1024 1028 1016 1017 911 1007 1006 1022 1023 1025 1020 1018 1023 1024 1005 1007 1028 1021 1032 1029 1022 1028 1026 1009 1012 1026 1027 1026 1019 1025 1014 917 1021 1005 1030 1024 1024 1027 1020 1024 920 1023 1020 1029 1018 1015 1022 1023 1024 1020 1016 1020 1031 1019 1032 1021 1023 1022 1022 1019 1005 1029 1025 1023 1017 1024 1023 1022 1019 1020 1009 1016 1024 1020 1026 1018 1020 1007 1014 1017 1021 1030 1025 1023 1017 1023 1019 1010 1008 1014 1030 1030 1021 1013 1021 1024 1013 1005 1016 809 1030 1014 1025 1021 1024 1013 1016 1019 916 1024 1020 1018 1020 1020 1015 1027 1008 1020 1022 1030 1026 1025 1019 999 1023 1007 1024 1015 1018 1023 912 1016 1014 1028 1018 1025 1028 1032 1019 910 1018 1023 1026 1007 1020 1022 1030 1019 1023 1017 1009 1017 1019 1021 1022 1020 1030 1024 1017 1024 1027 1021 1019 1025 1029 1022 1021 1023 1021 1025 1016 1021 1026 1028 1021 1029 1022 1009 1020 1015 1020 1028 1029 1027 1024 1019 1020 1024 1014 1029 1033 1024 1014 812 1020 1021 1003 1022 1029 1021 1025 1026 1023 1017 912 916 1018 1027 1024 899 1031 808 1013 1021 1028 1017 1028 1026 1026 1024 806 1014 1021 1029 1018 1009 1023 1017 1019 920 1037 1019 1024 1018 1002 1018 1018 1022 919 1002 913 1022 1016 1016 1035 1017 1025 924 1039 917 918 1019 1017 1031 1023 1022 917 1043 1022 1020 1024 918 1027 1028 1024 912 1005 1011 1028 1018 914 1023 1027 1026 915 1002 1020 1028 1027 919 1029 1027 1024 812 1004 1020 1024 1022 918 1019 1023 1020 806 1005 1020 1016 1023 1015 1028 1025 1020 1018 1014 1013 1020 1019 1009 1016 1003 1020 1015 1029 1023 1024 1017 1010 1000 1011 1013 1023 1029 991 1022 1020 1011 1029 1024 1022 1016 1014 1020 1024 1024 1008 1031 1011 1022 1024 1028 1022 1020 1018 1024 1025 1012 1024 1024 1023 1024 1022 1017 1025 1026 1015 1010 1023 1027 1021 1009 1020 1024 1030 1023 1009 1026 1016 1026 1031 1018 1021 1029 1028 1025 811 1023 1021 1030 1023 1017 1018 1007 1024 810 1030 916 1023 1019 1008 1024 1029 1029 812 1022 1020 1030 1023 1025 1023 1004 1027 813 1024 1017 1017 1025 1009 914 1029 1027 1029 1021 1016 1025 1020 1015 918 1021 1021 915 1017 1020 1016 1016 1006 917 1027 1031 1023 1025 1017 1018 1025 1005 1030 1025 1020 920 1019 1015 1034 1029 1025 1021 1025 920 1025 1030 1022 1032 1028 1028 1024 1029 918 1023 1027 1025 1030 1029 1021 1023 1025 916 1021 1025 1021 1034 1026 1022 916 1028 916 1021 1011 915 1024 1028 1021 1021 1017 1018 707 1020 913 1027 1028 1023 1026 1019 1020 915 1020 911 1024 1018 1021 1031 1018 1021 708 1021 1023 1019 1026 1017 1025 1022 1014 918 1024 1031 912 1022 805 1008 1018 1009 911 1027 919 920 1019 805 1028 1020 1028 913 1026 1034 918 1015 807 1025 1018 1012 1012 1018 924 1028 1023 804 1030 1017 1029 1004 1027 911 1027 1022 1011 1015 1021 1017 1025 1017 1030 1022 1019 1013 1011 1028 1027 1009 1021 1027 1029 1025 1013 1009 1030 1021 816 909 914 1026 1023 1021 1012 1028 1028 1023 1019 1027 1024 1027 919 814 1028 910 1026 1029 911 1024 1013 914 1028 1014 1019 1024 1000 913 1019 1028 915 919 1026 916 1021 1022 1016 1016 1029 922 1017 1027 1029 1020 1020 1027 1026 1027 914 1028 1029 1024 1027 1030 1026 1022 1025 908 1026 1023 1021 1024 1023 1026 1027 1025 915 1030 1028 1025 1018 1022 1032 1027 1026 1026 1022 1026 1028 1028 1028 914 1028 1026 1033 1003 1025 1023 1020 1020 913 1033 1024 1016 1025 1025 1023 1028 1024 999 1031 1009 1020 1029 1023 1023 1009 1014 1002 1029 1025 1014 1025 1022 1027 1028 1022 1030 1029 1019 1023 1008 1029 1026 808 1025 1033 1030 1020 1021 1008 1030 1030 813 1010 1026 1026 1018 1017 1020 1017 1018 812 1009 1027 1033 1017 1021 1016 1022 1023 806 1007 896 1018 1017 705 1019 1018 1029 1030 1010 1017 916 1014 1023 1022 1017 1026 1012 1025 1022 1028 1020 704 1024 1021 1022 1014 1011 909 1018 1022 707 1025 1023 1034 1028 1007 919 1007 1028 916 1017 1024 1023 1026 1027 919 1012 1026 917 1004 1019 1019 1027 1028 920 1012 1025 1028 1004 916 1027 1032 1028 921 1010 1022 917 1004 1013 1019 915 1030 1012 1023 1010 1012 1033 1013 1016 916 1023 1011 1027 1011 1005 1029 1030 1018 911 1030 1028 1031 1019 994 1012 1015 1019 1020 1027 914 1009 1022 1020 1023 1021 1025 1023 1024 1022 1027 1021 1007 1026 900 1028 1019 1030 1028 1026 915 702 919 1013 1004 1019 1025 1020 1023 910 698 1013 1004 1020 1027 1026 922 1024 1019 1005 1018 995 1021 1022 1029 700 1028 1027 1023 1024 1006 1025 1007 1027 1017 1025 1029 910 1028 1003 1017 1020 1025 1013 1029 1027 1025 1022 997 1022 1023 1018 1022 1020 1018 1023 1010 1009 1024 1029 1022 1016 1019 1025 909 1026 1007 1008 1031 1023 904 1024 1028 915 1026 1019 1007 1030 1023 1021 1027 1027 912 1025 1026 1028 1025 1021 1016 1021 1023 919 1023 1015 1010 1028 1023 803 1025 1030 803 1032 1019 1025 1017 1026 918 1023 1017 806 1030 1025 1026 1017 1024 808 1023 1024 809 1028 1022 1026 1017 1033 702 1029 1025 912 1031 1027 918 1022 1026 1015 1029 1024 1029 1027 1016 1032 1029 912 1014 1026 1018 1020 1019 1019 1022 1018 910 1019 1026 913 1026 1027 1014 1023 1025 913 1020 1034 1024 1020 1028 1019 1024 1029 1025 1028 910 1013 1025 1026 1027 1026 1030 1025 1015 1017 1021 1018 1022 1021 1023 1026 1032 1016 919 1023 1019 1026 1030 1022 1020 1025 1018 910 1022 1017 1012 1012 1028 1018 1032 1023 1019 1032 811 1016 1024 1024 916 1016 1020 1028 1029 811 1026 1025 1025 1016 914 919 1016 1028 818 1019 920 1023 806 1031 1022 1020 1028 919 1021 909 1023 1021 1023 922 1005 1020 1028 1014 1029 917 1018 1027 920 1006 1015 1028 1017 1025 905 1024 1026 923 1004 1016 1035 1013 1024 902 1020 1024 811 1004 1023 1028 1011 1029 896 1032 1024 1022 1023 1023 1008 1025 1015 1019 813 1025 1024 1022 1025 1012 1009 1020 1019 1020 1027 1025 1028 1024 1010 909 1025 1028 812 1029 1025 1023 1019 1008 1007 1029 1021 815 1029 704 1023 1025 1015 1027 1012 919 928 1026 707 1027 1019 1018 1027 1014 917 920 1022 704 1028 1026 1022 1026 1017 1020 1037 1028 699 1020 1021 900 1023 913 921 919 1011 702 1020 1019 1027 1026 911 1031 805 1021 705 1028 1025 1021 917 913 915 809 1023 596 1026 1017 1026 918 1013 915 810 1024 596 918 1017 915 913 915 920 1031 1018 1029 1023 1013 1025 909 912 1015 918 914 1025 1022 1019 1022 912 1025 1017 918 913 1021 1027 1020 1029 1018 1030 1019 915 1021 1023 1030 1013 1021 911 1027 1013 916 901 925 920 1030 912 1033 916 1024 1018 1021 918 1025 1023 901 1031 913 1026 1007 1024 921 1022 1018 1022 1030 912 1017 1023 1027 1024 1022 1030 1022 1025 914 1026 1007 1016 1022 1022 1023 1022 705 1024 1028 699 912 1019 1029 1034 1022 804 1010 1024 1019 919 1020 1019 1027 1022 1021 1015 1039 700 916 1027 1021 1021 1024 806 1031 1027 700 908 706 1024 1024 1032 1028 1026 1020 1024 1022 706 1031 1026 1028 1021 1023 1029 1023 1030 1028 1027 1011 1023 1028 1020 1018 1028 1029 704 1027 1027 1032 1029 1025 1022 1020 1024 914 1013 1021 916 1019 1017 1014 1026 1023 899 1020 1021 916 1024 915 1014 1027 1026 911 1021 1020 1027 1028 1015 1017 1019 1019 916 1021 1030 1027 1004 1016 1029 701 1033 705 1030 915 1031 1020 1029 1027 913 1024 701 1029 1022 1022 1025 1026 1020 915 1010 703 928 1032 813 1025 1027 915 1017 1011 705 1020 1027 1027 1021 1022 1028 1026 1008 1025 916 1023 1030 1024 1022 1023 1018 1015 1032 911 1028 1008 1027 1025 1018 1019 1024 1023 909 1030 1008 1031 1023 917 1022 1036 918 921 1027 1028 1033 1018 1023 1023 1012 914 1030 1024 1022 1027 1032 1023 803 1027 912 1031 1017 1024 1031 1025 1016 809 1032 912 1033 1018 1014 1020 1020 1008 813 1032 914 1019 1017 921 1014 1023 1026 811 1033 919 1027 1018 699 1017 1021 1027 1023 1023 1031 1029 1014 709 1020 910 1025 1026 1029 1020 1029 1016 707 1018 900 1021 1010 1019 1018 1036 1020 709 1020 1022 1029 909 1023 1022 1027 1024 1016 1026 1023 1032 1009 1026 1027 1028 1028 1010 1027 1013 1029 1025 1024 1034 1023 1025 922 1022 1026 1030 1020 1026 1035 1023 1025 804 1023 1015 1029 1026 1021 707 808 1031 1009 1023 1026 899 1026 1020 711 1023 1024 1013 1026 1006 921 1021 1018 707 812 1026 1014 1030 1019 920 1036 1018 1027 1025 1031 1010 1019 1023 922 1022 1009

Tree=0
num_leaves=8
num_cat=0
split_feature=36 40 40 95 40 95 3
split_gain=607.054 154.945 104.413 51.0301 14.8209 13.5292 9.2714
threshold=4.0650000000000004 2.9750000000000005 1.675 6.7499999999999991 3.4650000000000003 -2.2499999999999982 1704.4256057295754
decision_type=2 2 2 2 2 2 2
left_child=1 3 6 -1 -3 -4 -2
right_child=2 4 5 -5 -6 -7 -8
leaf_value=-1.3243453009829675 -1.3052281778802703 -1.3281713671552036 -1.322666999851311 -1.3175275382215799 -1.3321385573208322 -1.3155191511715398 -1.3180505461169776
leaf_weight=1393.7081429958344 260.79802107810974 350.07626438140869 51.016139030456543 207.58291053771973 445.07183361053467 367.88793361186981 18.471360683441162
leaf_count=6338 1186 1592 232 944 2024 1673 84
internal_value=-1.32266 -1.3258 -1.31201 -1.32344 -1.33048 -1.31637 -1.3059
internal_weight=3094.61 2396.44 698.173 1601.29 795.148 418.904 279.269
internal_count=14073 10898 3175 7282 3616 1905 1270
is_linear=0
shrinkage=1


Tree=1
num_leaves=8
num_cat=0
split_feature=35 85 118 116 126 40 106
split_gain=27.7745 21.095 10.0527 5.19843 4.83252 4.52553 3.9239
threshold=3.8150000000000004 0.023920335429769301 1.1000000000000003 -0.41649999999999993 2.3875000000000006 4.8350000000000009 0.8590000000000001
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 -3 6 -6 -2
right_child=4 3 -4 -5 5 -7 -8
leaf_value=-2.891181868631703 -2.8980607276722385 -2.8895977560871797 -2.8876782544936295 -2.8964690987454724 -2.8853714428257833 -2.8950788661840883 -2.8919526231392765
leaf_weight=227.03253738582134 99.127713076770306 18.162602990865707 363.60587675869465 84.267401538789272 6.7225218862295133 7.1942778080701828 23.764704562723637
leaf_count=3850 1681 308 6166 1429 114 122 403
internal_value=-2.89103 -2.88996 -2.889 -2.8952 -2.89622 -2.88982 -2.89701
internal_weight=829.878 693.068 590.638 102.43 136.809 13.9168 122.892
internal_count=14073 11753 10016 1737 2320 236 2084
is_linear=0
shrinkage=1


Tree=2
num_leaves=8
num_cat=0
split_feature=40 31 42 41 133 118 3
split_gain=33.5937 12.4751 9.47906 9.30312 10.0105 5.53114 3.19904
threshold=2.9750000000000005 0.2007194244604317 4.3150000000000004 1.8450000000000004 1.0500000000000003 1.3665 1462.1414527152465
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 6 -5 -3 -2
right_child=3 5 -4 4 -6 -7 -8
leaf_value=-3.7838409935234174 -3.7783755234696907 -3.7844399623322102 -3.7896267753438995 -3.782168495780641 -3.7703789102268583 -3.7769295396996627 -3.785058607742005
leaf_weight=133.64979665726423 12.138605127111079 20.272721964865923 72.030733104795218 16.818850815296173 43.47372599132359 35.765086034312844 18.070253405719995
leaf_count=5340 485 810 2878 672 1737 1429 722
internal_value=-3.78224 -3.78464 -3.7861 -3.77577 -3.77316 -3.77953 -3.78202
internal_weight=352.22 261.718 205.681 90.5014 60.2926 56.0378 30.2089
internal_count=14073 10457 8218 3616 2409 2239 1207
is_linear=0
shrinkage=1


Tree=3
num_leaves=8
num_cat=0
split_feature=42 40 85 85 95 85 99
split_gain=146.003 34.1604 25.0685 24.6534 12.8745 6.04776 4.44375
threshold=3.5150000000000001 3.7050000000000005 0.39666666666666667 -0.24520325203252033 1.5000000000000007 0.10501563477173227 0.42261904761904762
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 6 -5 -3 -2
right_child=3 5 -4 4 -6 -7 -8
leaf_value=-1.8859301975622265 -1.8809788342484559 -1.8918164829275457 -1.8732483570300877 -1.8808030602798045 -1.8774510952435994 -1.8835615548387752 -1.8891118866957681
leaf_weight=905.64473927021027 7.8310353755950919 205.05711150169373 17.837358355522156 439.55311524868011 402.28318762779236 15.807089924812315 46.841193079948425
leaf_count=6245 54 1414 123 3031 2774 109 323
internal_value=-1.88364 -1.88672 -1.88558 -1.8797 -1.87915 -1.89124 -1.8877
internal_weight=2040.85 1144.35 923.482 896.509 841.836 220.864 54.6722
internal_count=14073 7891 6368 6182 5805 1523 377
is_linear=0
shrinkage=1


Tree=4
num_leaves=8
num_cat=0
split_feature=49 35 85 54 7 20 110
split_gain=117.77 34.3443 18.6764 14.0709 9.02104 8.1071 6.82906
threshold=3.2450000000000006 3.9550000000000005 -0.13132376395534293 1.1650000000000003 26.506236809089163 3.5000000000000004 21.850000000000005
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 4 -2 -3 -5
right_child=3 5 -4 6 -6 -7 -8
leaf_value=-1.891080791093845 -1.8860257242449026 -1.9003595790939196 -1.8956007748521897 -1.8906061991031806 -1.8947755015025682 -1.8906318482327165 -1.8975153831149243
leaf_weight=172.68490789830685 263.41278207302094 276.06579780578613 1107.4264451563358 153.27403149008751 20.417366296052933 9.3459775298833829 20.848719105124474
leaf_count=1201 1832 1920 7702 1066 142 65 145
internal_value=-1.89419 -1.89591 -1.89497 -1.88843 -1.88665 -1.89993 -1.89157
internal_weight=2023.48 1565.52 1280.11 457.953 283.83 285.412 174.123
internal_count=14073 10888 8903 3185 1974 1985 1211
is_linear=0
shrinkage=1


Tree=5
num_leaves=8
num_cat=0
split_feature=42 40 40 95 8 5 85
split_gain=159.28 51.5182 28.0911 20.668 14.9511 9.4123 6.32212
threshold=3.4850000000000008 3.9250000000000003 2.0650000000000004 -1.0000000180025095e-35 1.6547619047619049 1502.0252563256397 -0.27388994307400377
decision_type=2 2 2 2 2 2 2
left_child=1 3 6 -1 -3 -4 -2
right_child=2 4 5 -5 -6 -7 -8
leaf_value=-2.2606181299423542 -2.264685420103957 -2.2525134976015253 -2.2650341302157968 -2.2651807349281006 -2.2649987055772329 -2.2694548959570966 -2.273202059412732
leaf_weight=292.60626665502787 13.286019258201121 106.49738271534443 149.91232753545046 394.70984772592783 20.504407674074173 166.85984816402197 327.86129413545132
leaf_count=2797 127 1018 1433 3773 196 1595 3134
internal_value=-2.26554 -2.26169 -2.27029 -2.26319 -2.25433 -2.26741 -2.27285
internal_weight=1472.24 814.318 657.919 687.316 127.002 316.772 341.147
internal_count=14073 7784 6289 6570 1214 3028 3261
is_linear=0
shrinkage=1


Tree=6
num_leaves=8
num_cat=0
split_feature=40 19 49 27 95 6 4
split_gain=30.504 19.0697 11.6478 7.79096 4.0418 1.86493 0.313873
threshold=3.3250000000000006 1.5000000000000002 2.5150000000000001 0.44950000000000007 5.9999999999999991 1488.6988923640308 1560.9408957765024
decision_type=2 2 2 2 2 2 2
left_child=1 2 -1 -3 5 -2 -6
right_child=4 3 -4 -5 6 -7 -8
leaf_value=-3.5234426196055364 -3.5293421493261325 -3.5262440558895065 -3.5293328896627152 -3.5332266280901647 -3.5300340339119924 -3.538055473193443 -3.5263080881269002
leaf_weight=122.86187921091914 4.2907197847962371 26.448765240609646 101.95262533426285 123.21410247683525 1.6970757357776158 68.715557150542736 1.4409133605659006
leaf_count=3837 134 826 3184 3848 53 2146 45
internal_value=-3.52994 -3.52835 -3.526 -3.53187 -3.53697 -3.5376 -3.52727
internal_weight=450.622 374.477 224.815 149.663 76.1443 73.0063 3.13799
internal_count=14073 11695 7021 4674 2378 2280 98
is_linear=0
shrinkage=1


Tree=7
num_leaves=8
num_cat=0
split_feature=35 97 27 111 19 4 44
split_gain=23.0669 13.1283 12.4623 8.07488 6.54835 6.34339 2.68956
threshold=3.9650000000000003 1.5000000000000002 0.52612500000000006 11.850000000000003 1.5000000000000002 1636.2067036778278 11.675000000000002
decision_type=2 2 2 2 2 2 2
left_child=1 5 -3 6 -5 -1 -2
right_child=3 2 -4 4 -6 -7 -8
leaf_value=-3.0556508322108673 -3.0611591282792605 -3.0493108497408801 -3.05401706191005 -3.0572208571979056 -3.0477905162983077 -3.0476320462417488 -3.0518197814082471
leaf_weight=158.69180965423584 65.328803017735481 311.36183188855648 133.28897532820702 17.761742725968364 13.359259486198424 9.4628088027238828 2.88438557088375
leaf_count=3136 1291 6153 2634 351 264 187 57
internal_value=-3.05284 -3.05187 -3.05071 -3.0584 -3.05285 -3.05492 -3.06064
internal_weight=712.14 612.805 444.651 99.3342 31.121 168.155 68.2132
internal_count=14073 12110 8787 1963 615 3323 1348
is_linear=0
shrinkage=1


Tree=8
num_leaves=8
num_cat=0
split_feature=34 36 34 95 42 35 132
split_gain=530.491 209.086 42.9977 40.0147 34.3592 14.6089 8.52349
threshold=3.0650000000000004 2.8450000000000002 4.5250000000000012 -6.7499999999999973 4.785000000000001 2.6950000000000007 2.6460000000000004
decision_type=2 2 2 2 2 2 2
left_child=1 3 5 -1 -3 -2 -4
right_child=2 4 6 -5 -6 -7 -8
leaf_value=-1.7494669684782951 -1.7599698756563285 -1.761807278792868 -1.7322801540295401 -1.7565255431586078 -1.7668027876370307 -1.7448333806705771 -1.752663559206278
leaf_weight=158.51663343608379 8.1908290833234769 668.11468601226807 88.332470506429672 766.08342602849007 392.51737803220749 169.59834337234497 8.8332470506429654
leaf_count=987 51 4160 550 4770 2444 1056 55
internal_value=-1.7574 -1.75979 -1.74069 -1.75525 -1.76373 -1.74564 -1.73354
internal_weight=2260.19 1985.23 274.955 924.6 1060.63 177.789 97.1657
internal_count=14073 12361 1712 5757 6604 1107 605
is_linear=0
shrinkage=1


Tree=9
num_leaves=8
num_cat=0
split_feature=36 40 40 85 40 135 111
split_gain=587.293 151.548 99.8868 49.026 14.5641 7.96078 7.48231
threshold=4.0650000000000004 2.9750000000000005 1.675 0.23268065268065263 3.4650000000000003 -0.62349999999999983 23.450000000000003
decision_type=2 2 2 2 2 2 2
left_child=1 3 5 -1 -3 -2 -4
right_child=2 4 6 -5 -6 -7 -8
leaf_value=-0.0014459477548822597 0.0032623763583840958 -0.0056200801111210164 0.0063185981216641379 0.0090841038457645344 -0.0095603281712282016 0.016717444115525244 -0.0023069809117605153
leaf_weight=1530.553375095129 13.314212232828138 348.93725433945656 407.27604167163372 69.87972891330719 442.44854085147381 268.61874994635582 13.238987937569616
leaf_count=6964 60 1592 1845 318 2024 1210 60
internal_value=-0.000170702 -0.00326595 0.0102677 -0.000933264 -0.00791371 0.016214 0.00600032
internal_weight=3094.27 2391.82 702.448 1600.43 791.386 281.933 420.515
internal_count=14073 10898 3175 7282 3616 1270 1905
is_linear=0
shrinkage=0.0130895


Tree=10
num_leaves=8
num_cat=0
